Pick Up Coffee Menu Price Locations Updated 2026
A pick up coffee menu includes simple and popular drinks that customers can order quickly without confusion.
It focuses on speed and easy choices for people who want coffee during busy hours of the day.
Most cafés design their menu to help customers decide fast and enjoy smooth service every time.
Therefore, menu items should be clear, simple, and easy to understand for everyone.
Detailed Menu
| Category | Drink Name | Size | Price (USD) | Description |
|---|---|---|---|---|
| Classic | Espresso | Single | $2.00 | Strong and bold coffee shot |
| Classic | Espresso | Double | $3.00 | Extra strong double shot |
| Classic | Americano | Small | $2.50 | Espresso with hot water |
| Classic | Americano | Medium | $3.50 | Smooth and light taste |
| Milk-Based | Latte | Small | $3.50 | Creamy milk with espresso |
| Milk-Based | Latte | Medium | $4.50 | Smooth and balanced flavor |
| Milk-Based | Cappuccino | Small | $3.50 | Rich foam with espresso |
| Milk-Based | Cappuccino | Medium | $4.50 | Strong and frothy taste |
| Milk-Based | Flat White | Medium | $4.00 | Velvety texture with espresso |
| Chocolate | Mocha | Medium | $5.00 | Chocolate and coffee blend |
| Iced | Iced Latte | Medium | $4.50 | Cold milk with espresso |
| Iced | Iced Americano | Medium | $3.50 | Refreshing light coffee |
| Iced | Cold Brew | Medium | $4.50 | Smooth and less acidic |
| Iced | Cold Brew | Large | $5.50 | Strong and refreshing drink |
| Flavored | Caramel Latte | Medium | $5.50 | Sweet caramel flavor |
| Flavored | Vanilla Latte | Medium | $5.50 | Light vanilla sweetness |
| Flavored | Hazelnut Latte | Medium | $5.50 | Nutty and smooth taste |
| Dessert Style | Affogato | Single | $6.00 | Espresso over ice cream |
Classic Coffee Drinks

Classic drinks are the heart of every pick up coffee menu because customers already know and trust them.
These drinks include espresso, americano, latte, and cappuccino, which are easy to prepare quickly.
They offer strong and balanced flavors that suit most coffee lovers across different age groups.
As a result, cafés rely on these drinks to keep service fast and customers satisfied.
Espresso-Based Drinks
Espresso-based drinks play a major role in any pick up coffee menu because they are quick to make.
A single espresso shot forms the base for many drinks like latte and cappuccino.
These drinks provide rich flavor and strong aroma that coffee lovers enjoy daily.
Also, they help cafés maintain speed while offering high-quality coffee experiences.
Iced Coffee Options
Iced drinks are important in a pick up coffee menu because many customers prefer cold beverages.
Cold brew, iced latte, and iced americano are popular choices in warm weather conditions.
These drinks feel refreshing and smooth, especially during hot afternoons or busy workdays.
Therefore, cafés include iced options to meet customer demand and increase sales.
Flavored Coffee Drinks

Flavored drinks add excitement to a pick up coffee menu and attract customers who enjoy sweet tastes.
Popular flavors include vanilla, caramel, and hazelnut, which blend well with coffee.
These drinks offer a smooth and enjoyable experience for people who prefer mild flavors.
In addition, they help cafés stand out by offering more variety to customers.
Milk Options
Milk plays an important role in shaping the taste of drinks in a pick up coffee menu.
Customers can choose from whole milk, skim milk, or plant-based options like almond and oat milk.
These options support the different dietary needs and preferences of modern customers.
As a result, cafés can serve a wider audience with simple milk choices.
| Drink Name | Category | Flavor Profile | Size Options | Price |
|---|---|---|---|---|
| Espresso | Classic | Strong & bold | Single/Double | $2-$3 |
| Latte | Milk-Based | Smooth & creamy | Small/Medium | $3-$5 |
| Cappuccino | Milk-Based | Rich & foamy | Small/Medium | $3-$5 |
| Cold Brew | Iced | Smooth & light | Medium/Large | $4-$6 |
| Caramel Latte | Flavored | Sweet & creamy | Medium | $5-$6 |
| Vanilla Latte | Flavored | Light & sweet | Medium | $5-$6 |
This table shows how a pick up coffee menu can present items clearly for fast customer decisions.
Add-Ons and Extras
Add-ons allow customers to customize drinks in a pick up coffee menu according to their taste.
Common extras include extra espresso shots, flavored syrups, and whipped cream toppings.
These options improve the customer experience and make drinks more enjoyable.
Also, they increase sales by offering small upgrades at low cost.
Locations with Operating Hours
| City | Branch Location | Opening Hours | Closing Hours | Area Type | Notes |
|---|---|---|---|---|---|
| Taguig | Uptown Mall (BGC) | 6:30 AM | 11:00 PM | Business District | High customer traffic |
| Makati | Glorietta 4 | 7:00 AM | 10:00 PM | Shopping Mall | Office crowd favorite |
| Quezon City | Vertis North | 7:00 AM | 11:00 PM | Commercial Hub | Popular flagship branch |
| Manila | Torre Lorenzo Taft | 24 Hours | 24 Hours | Student Area | Near universities |
| Pasig | Ortigas Center | 7:00 AM | 9:00 PM | Business Area | Busy during weekdays |
| Cebu City | IT Park | 6:00 AM | 12:00 AM | Tech Hub | Late-night operations |
| Davao City | Davao Finance Center | 7:00 AM | 10:00 PM | Commercial Area | Growing customer base |
| Bacolod | SM City Bacolod | 8:00 AM | 10:00 PM | Mall Location | High foot traffic |
| Iloilo City | Smallville Complex | 8:00 AM | 10:00 PM | Tourist Area | Popular hangout spot |
| Cagayan de Oro | Limketkai Center | 8:00 AM | 9:00 PM | Mall Area | Family-friendly location |
Final Thoughts
A well-planned pick up coffee menu includes popular drinks, simple choices, and fast service options.
It helps customers order quickly while enjoying a smooth and stress-free experience.
Also, it supports café growth by improving speed and customer satisfaction.
In conclusion, clarity, simplicity, and variety are essential for a successful coffee menu system.
