Mang Inasal Menu Price Locations Updated 2026
The Mang Inasal menu price is popular among food lovers who want tasty meals at a low cost. Many people enjoy grilled chicken and rice meals from Mang Inasal every day. This article explains prices, meals, and what you can expect when you visit.
Why People Search Mang Inasal Menu Price
People search for the Mang Inasal menu price because they want affordable meals with big portions. The brand offers value meals that fit small budgets, so families and students visit often. Also, the famous unlimited rice makes it more attractive to customers.
Detailed Menu
| Category | Menu Item | Description | Price (₱) |
|---|---|---|---|
| Chicken Inasal | Paa Large (PM1) | Chicken thigh with rice | 132 – 149 |
| Chicken Inasal | Paa Large (Unli-Rice) | With unlimited rice | 167 |
| Chicken Inasal | Pecho Large (PM2) | Chicken breast with rice | 157 – 177 |
| Chicken Inasal | Pecho Large (Unli-Rice) | With unlimited rice | 192 |
| Chicken Inasal | Chicken Inasal Regular | Smaller portion with rice | 99 – 112 |
| Chicken Meals | Fiesta Meal Paa | With extra rice and soup | 192 – 220 |
| Chicken Meals | Fiesta Meal Pecho | With extra rice and drink | 220 – 248 |
| Pork BBQ | 2pc Pork BBQ (Plain Rice) | With vinegar sauce | 99 |
| Pork BBQ | 2pc Pork BBQ (Java Rice) | With peanut sauce | 132 |
| Grilled Pork | Grilled Liempo | Pork belly with rice | 132 |
| Grilled Pork | Sizzling Liempo | Served on hot plate | 143 |
| Sisig | Pork Sisig | With rice | 99 |
| Sisig | Bangus Sisig | Milkfish version | 129 |
| Noodles | Palabok (Regular) | Filipino noodle dish | 84 – 89 |
| Desserts | Halo-Halo (Small) | Mixed dessert | 70 |
| Desserts | Halo-Halo (Regular) | Larger serving | 90 |
| Group Meals | Chicken Inasal Paa Family Size | Good for sharing | 490+ |
| Group Meals | Pork BBQ Family Size | Multiple sticks | 475+ |
| Group Meals | Palabok Family Size | Good for 4–5 persons | 329 |
Chicken Meals

Chicken meals are the heart of the Mang Inasal menu price list. Customers choose pecho or paa, depending on their preference and appetite. These meals come with rice, and you can upgrade to unlimited rice for a small extra cost.
Pork and BBQ Options
Besides chicken, pork meals are also part of the menu price offerings. Many people enjoy pork BBQ sticks and grilled liempo with rice. These meals give a smoky flavor that pairs well with sauces and vinegar.
Rice and Unlimited Rice Feature

One key reason people check the Mang Inasal menu price is the unlimited rice option. Customers can refill rice without limit when they choose the unli-rice meal. This feature adds great value and keeps customers full and satisfied.
Side Dishes and Extras
Side dishes play a big role in the menu price experience. Customers can add palabok, soup, or extra rice to their meals. These sides make meals more filling and enjoyable for everyone.
Desserts and Drinks
Desserts and drinks complete the menu price list. Halo-halo is the most popular dessert, especially during hot weather. Drinks like iced tea and soda help balance the grilled flavors of the meals.
Family Meals and Group Bundles
Families often look at Mang Inasal’s menu prices for group deals and bundles. These meals include several chicken pieces, rice, and drinks for sharing. They help save money while feeding more people at once.
| Combo / Bundle Name | Includes | Price (₱) |
|---|---|---|
| Chicken Inasal Trio | 3 pcs chicken | 399 – 423 |
| Paa & Pecho Buddy Size | 2 mixed chicken parts | 315 |
| Chicken + Pork BBQ Buddy | Chicken + BBQ combo | 369 |
| Family Fiesta Bundle | Chicken + BBQ + rice platter | 799 – 1077 |
| Busog Sarap Combo Meal | Chicken + drink + rice + halo-halo | ~249 |
tomers check. Prices may change based on location and store.
Tips Before Ordering
Before ordering, always check the latest Mang Inasal menu price at your nearest branch. Prices can change slightly due to updates or promotions. Also, try combo meals because they offer better value than single orders.
Locations with Operating Hours
| Location / Branch Area | City / Region | Opening Hours | Closing Hours | Notes |
|---|---|---|---|---|
| 11th Ave Branch | Caloocan City | 9:00 AM | 10:00 PM | Standard city branch |
| SM City Iloilo | Iloilo | 10:00 AM | 10:00 PM | Mall schedule |
| SM City Bicutan | Metro Manila | 10:00 AM | 10:00 PM | Daily same hours |
| SM City San Pablo | Laguna | 10:00 AM | 9:00 PM | Slightly earlier closing |
| 999 Mall Divisoria | Manila | 8:00 AM | 7:00 PM | Food court branch |
| Parkmall Branch | Cebu | 9:00 AM | 8:00 PM | Shorter hours |
| Typical Mall Branches | Nationwide | 10:00 AM | 10:00 PM | Common schedule |
| Breakfast Stores (Selected) | Various Locations | 6:00–8:00 AM | Varies | Early opening branches |
Final Thoughts
The Mang Inasal menu price gives great value for people who love grilled food. It combines taste, portion size, and affordability in one place. If you want a budget-friendly meal with rich flavor, this menu is a great choice.
